tennis cuties
Player Biographies
Karen Paterson
![]() |
Country: | United Kingdom |
| Birth Date: | 18 May 1982 | |
| Plays: | Right | |
| Current 52 week rank for singles: | 403 | |
| Current Doubles Rank: | 376 | |
| High Rank for singles: | 369 | |
| High Rank date for singles: | 3 October 2005 | |
| High rank for doubles: | 285 | |
| High rank date for doubles: | 7 November 2005 | |
| Career prize money: | $36,499 USD | |
| Year to date prize money for singles: | $2,989 USD | |
| Year to date prize money for doubles: | $294 USD |
Source: www.wimbledon.org
Photo courtesy of AELTCMain:
Home Biographies Photo Galleries Online Shop Tennis Tips Article Player A-Z Contact Us
Related Tennis Links:
Wimbledon.org WTA Tennis Tennis.com© 2009. No part of this website may be copied without permission.
Pictures are © of their respective owners.
