tennis cuties
Player Biographies
Justine Henin-Hardenne
![]() |
Country: | Belgium |
| Birth Date: | 1 June 1982 | |
| Birthplace: | Liege, Belgium | |
| Residence: | Marloie, Belgium | |
| Height: | 1.68 metres (5 ft. 6 in.) | |
| Weight: | 57.3 kilos (126 lbs.) | |
| Plays: | Right | |
| Year Turned Pro: | 1999 | |
| Current 52 week rank for singles: | 3 | |
| High Rank for singles: | 1 | |
| High Rank date for singles: | 20 October 2003 | |
| High rank for doubles: | 23 | |
| High rank date for doubles: | 14 January 2002 | |
| Career titles for singles: | 27 | |
| Career titles for doubles: | 2 | |
| Career matches won: | 319 | |
| Career matches lost: | 83 | |
| Year to date matches won: | 38 | |
| Year to date matches lost: | 5 | |
| Career prize money: | $11,415,663 USD | |
| Year to date prize money for singles: | $2,047,154 USD |
Source: www.wimbledon.org
Photo courtesy of the FFTSpecial Offer:
Maria Sharapova Poster
Only $13.98 (48% saving!)
Whilst stocks last
Click here to check availability
and buy from Allposters.com
Main:
Home Biographies Photo Galleries Video Galleries Online Shop Tennis Tips Article Links Contact Us
Related Tennis Links:
Wimbledon.org WTA Tennis Tennis.com© 2011. No part of this website may be copied without permission.
Pictures are © of their respective owners.
