tennis cuties
Player Biographies
Alicia Molik
![]() |
Country: | Australia |
| Birth Date: | 27 January 1981 | |
| Birthplace: | Adelaide, Australia | |
| Residence: | Melbourne, Australia | |
| Height: | 1.83 metres (6 ft. 0 in.) | |
| Weight: | 72.3 kilos (159 lbs.) | |
| Plays: | Right | |
| Year Turned Pro: | 1999 | |
| Current 52 week rank for singles: | 260 | |
| Current Doubles Rank: | 109 | |
| High Rank for singles: | 8 | |
| High Rank date for singles: | 28 February 2005 | |
| High rank for doubles: | 6 | |
| High rank date for doubles: | 6 June 2005 | |
| Career titles for singles: | 5 | |
| Career titles for doubles: | 6 | |
| Career matches won: | 128 | |
| Career matches lost: | 116 | |
| Year to date matches won: | 2 | |
| Year to date matches lost: | 4 | |
| Career prize money: | $2,155,123 USD | |
| Year to date prize money for singles: | $44,842 USD | |
| Year to date prize money for doubles: | $5,940 USD |
Source: www.wimbledon.org
Photo courtesy of Paul TognoniMain:
Home Biographies Photo Galleries Online Shop Tennis Tips Article Player A-Z Contact Us
Related Tennis Links:
Wimbledon.org WTA Tennis Tennis.com© 2009. No part of this website may be copied without permission.
Pictures are © of their respective owners.
